 
	
Vian Power C5 Heat Pump
	Precio: 943,48 € ex. IVA
	
Codigo del articulo: HP-VP500
	
	Estado del stock en tiempo real: 14 disponible, 2 - 5 dias de entrega
| Vian Power C5 | ||
| On / Off Heat Pump | ||
| KW Out | C.O.P @ | |
| CAPACITY @ ℃ | On / Off model | 100 % Power | 
| Plus 25 ℃ | 4.78 | 6.16 | 
| Plus 20 ℃ | 4.23 | 5.45 | 
| Plus 15 ℃ | 3.68 | 4.72 | 
| Plus 10 ℃ | 3.16 | 4.14 | 
| Plus 05 ℃ | 2.64 | 3.53 | 
| 0.0 ℃ | 2.12 | 2.94 | 
| Minus 5 ℃ | 1.68 | 2.31 | 
| Minus 10 ℃ | / | / | 
| Capacity KW 27/24 (DB/WB) | 5kw | |
| Usage | Hot Tub | |
| Type | On/Off | |
| Max Power Draw | 0.806 KW | |
| Power Supply | 220-240 V 50HZ Single Phase | |
| Power Cable | 5mtrs H07RN-F cable | |
| Ambient Temp Operating Range | minus 5℃ to plus 40 ℃ | |
| Heating Range | 15℃ to 40℃ | |
| Cooling Function | ✗ | |
| Max Water Volume | 15m3 (15,000 ltrs) | |
| Refridgerant | R32 | |
| Compressor | Rotary | |
| Heat Exchanger | Titanium | |
| Gas Control | Capillary | |
| Sound @ 1m DB | 48 | |
| Required Flow Rate | 2.5 mh3 (41.6 lpm) | |
| Input Line Control | ✗ | |
| Pump Power Circuit 1.59 (A) max | ✗ | |
| WI-FI | ✗ | |
| Unit Size (L-D-H) mm | 505 / 360 / 545 | |
| Net Weight kg | 27 KG | |

 
					












